BEEF SUPREME

SEASON STATS
ID Name Division Seasons Games Wins Loss Ties OTL GFPG GAPG
24529 BEEF SUPREME 2 27 260 108 135 0 17 2.65 3.06

Regular Season

Team Goals
BEEF SUPREME 3
Frog Lyckers 1
Team Goals
BEEF SUPREME 1
Know De Way 2
Team Goals
CobraChickens 0
BEEF SUPREME 0
Team Goals
BEEF SUPREME 0
Clee Landers 2
Team Goals
BEEF SUPREME 6
Fort Republican 3

Playoffs

Point Leaders (10 Games)

Player Points Goals Assists
MR RUNYAN 15 6 9
BGDanger9 15 8 7
TurboSloth85506 11 6 5

Player Stats (Last 5 Games)

Match ID: 15266767640279
Player Position DefR OffR TeamR G A S Hts Passes Pass% GvAs Ints BS FO% Pos
TurboSloth85506 rightWing 65.00 100.00 60.00 2 0 10 0 18 75.00 4 3 0 0.00 4.07
Capn Crunc 23 defenseMen 70.00 95.00 100.00 0 3 1 9 27 90.00 2 0 0 0.00 3.38
MR RUNYAN leftWing 75.00 100.00 55.00 1 2 9 0 20 80.00 6 1 0 0.00 4.30
Fishnasty13 defenseMen 75.00 60.00 60.00 0 0 0 5 13 86.67 1 3 1 0.00 1.65
BGDanger9 center 80.00 100.00 100.00 0 1 6 3 20 57.14 4 0 0 65.71 4.33
Match ID: 15266406420128
Player Position DefR OffR TeamR G A S Hts Passes Pass% GvAs Ints BS FO% Pos
TurboSloth85506 rightWing 80.00 80.00 45.00 0 1 7 0 23 74.19 12 2 1 0.00 5.47
Capn Crunc 23 defenseMen 70.00 65.00 100.00 0 0 2 14 15 83.33 2 4 1 0.00 3.95
MR RUNYAN leftWing 80.00 75.00 50.00 0 1 5 0 18 69.23 8 0 0 0.00 6.55
Fishnasty13 defenseMen 90.00 70.00 90.00 0 0 2 7 21 75.00 3 5 1 0.00 3.75
BGDanger9 center 85.00 100.00 90.00 1 0 10 1 23 85.19 5 2 1 66.67 4.93
Match ID: 15266367260241
Player Position DefR OffR TeamR G A S Hts Passes Pass% GvAs Ints BS FO% Pos
TurboSloth85506 rightWing 50.00 50.00 50.00 0 0 0 0 0 0.00 0 0 0 0.00 0.00
MR RUNYAN leftWing 50.00 50.00 50.00 0 0 0 0 0 0.00 0 0 0 0.00 0.02
Match ID: 15260914980251
Player Position DefR OffR TeamR G A S Hts Passes Pass% GvAs Ints BS FO% Pos
TurboSloth85506 rightWing 80.00 75.00 55.00 0 0 2 0 15 68.18 6 2 0 0.00 3.43
Capn Crunc 23 defenseMen 85.00 60.00 90.00 0 0 2 9 9 60.00 6 3 3 0.00 3.98
MR RUNYAN leftWing 70.00 60.00 45.00 0 0 7 1 12 75.00 10 0 0 0.00 3.23
Fishnasty13 defenseMen 75.00 70.00 70.00 0 0 3 2 20 74.07 5 3 0 0.00 3.15
BGDanger9 center 85.00 60.00 65.00 0 0 2 4 13 44.83 11 1 1 53.85 2.98
Match ID: 15260044580121
Player Position DefR OffR TeamR G A S Hts Passes Pass% GvAs Ints BS FO% Pos
TurboSloth85506 rightWing 70.00 90.00 55.00 1 2 3 0 12 85.71 12 0 2 0.00 3.45
Capn Crunc 23 defenseMen 70.00 90.00 85.00 0 2 0 6 26 81.25 3 2 1 0.00 4.70
MR RUNYAN leftWing 65.00 100.00 65.00 1 4 3 0 17 65.38 15 1 1 0.00 5.38
Fishnasty13 defenseMen 60.00 75.00 85.00 0 1 4 7 10 66.67 6 0 0 0.00 2.13
BGDanger9 center 75.00 100.00 70.00 4 1 6 2 17 80.95 4 0 1 51.61 3.40

Career Stats

OFFENSIVE STATS
Player Games Points PointsPG Goals Assists Shots Shot % ShotsPG ShotsOnNet % Hats
Zach Attack17 37 22 0.6 1 21 17 5.9 0.5 47.2 0
TurboSloth85506 246 465 1.9 230 235 1075 21.4 4.4 86.1 18
Capn Crunc 23 355 506 1.4 160 346 1100 14.5 3.1 62.0 9
MR RUNYAN 45 79 1.8 32 47 236 13.6 5.2 76.6 2
Leghat 4 1 0.2 0 1 5 0.0 1.2 100.0 0
Fishnasty13 220 304 1.4 138 166 750 18.4 3.4 67.6 12
BGDanger9 154 291 1.9 144 147 678 21.2 4.4 81.4 17
Player GWG PPG SHG PSG PA PS % Dekes Deflections Breakaways Breakaway% ScreenGoals
Zach Attack17 0 0 0 0 0 0.0 0 0 1 100.0 0
TurboSloth85506 19 11 0 13 37 35.1 230 61 140 33.6 0
Capn Crunc 23 11 9 0 6 29 20.7 125 13 48 18.8 0
MR RUNYAN 1 3 1 1 1 100.0 2 1 11 18.2 0
Leghat 0 0 0 0 1 0.0 0 1 0 0.0 0
Fishnasty13 8 7 1 14 28 50.0 0 10 34 50.0 0
BGDanger9 12 23 3 2 6 33.3 17 50 21 47.6 0
Player +/- Offsides OffsidesPG Faceoffs Faceoff % Passes Pass % PossessionPG DrawnPs
Zach Attack17 22 1 0.0 0 0.0 479 75.6 2.05 11
TurboSloth85506 -156 107 0.4 354 16.7 3685 71.3 5.85 102
Capn Crunc 23 -196 44 0.1 1323 55.9 5563 78.1 4.49 90
MR RUNYAN -11 20 0.4 0 0.0 675 69.5 5.40 17
Leghat -12 0 0.0 38 55.3 20 76.9 1.85 1
Fishnasty13 -83 40 0.2 1099 46.4 3181 72.0 4.03 56
BGDanger9 -28 57 0.4 3372 56.9 2788 72.9 4.62 53
Player GvAs GvAsPG TAs TAsPG Ints IntsPG Hits HitsPG BS BSPG DNF% FavPos
Zach Attack17 98 2.6 58 1.6 22 0.6 12 0.3 34 0.9 35.14 defenseMen
TurboSloth85506 1880 7.6 634 2.6 236 1.0 79 0.3 90 0.4 3.25 rightWing
Capn Crunc 23 1641 4.6 895 2.5 325 0.9 1901 5.4 381 1.1 3.38 defenseMen
MR RUNYAN 388 8.6 95 2.1 33 0.7 2 0.0 26 0.6 13.33 leftWing
Leghat 8 2.0 5 1.2 1 0.2 3 0.8 1 0.2 625.00 center
Fishnasty13 1031 4.7 554 2.5 204 0.9 610 2.8 157 0.7 4.09 defenseMen
BGDanger9 1024 6.6 413 2.7 164 1.1 157 1.0 113 0.7 3.25 center