BEEF SUPREME

SEASON STATS
ID Name Division Seasons Games Wins Loss Ties OTL GFPG GAPG
24529 BEEF SUPREME 1 44 416 202 184 0 30 2.81 2.82

Regular Season

Team Goals
BEEF SUPREME 1
Midnight HC 7
Team Goals
BEEF SUPREME 3
Burnt Nuts HC 6
Team Goals
NHLCLUB44564 4
BEEF SUPREME 2
Team Goals
Back to the kitchen 2
BEEF SUPREME 3
Team Goals
BEEF SUPREME 6
Phlyas 0

Playoffs

Point Leaders (10 Games)

Player Points Goals Assists
TurboSloth85506 23 11 12
BGDanger9 18 11 7
MR RUNYAN 16 5 11

Player Stats (Last 5 Games)

Match ID: 20032250820174
Player Position DefR OffR TeamR G A S Hts Passes Pass% GvAs Ints BS FO% Pos
TurboSloth85506 leftWing 50.00 60.00 50.00 1 0 1 0 6 100.00 2 0 0 0.00 3.80
Capn Crunc 23 center 55.00 60.00 50.00 0 1 0 2 6 54.55 7 0 2 18.18 6.42
Match ID: 20028626630063
Player Position DefR OffR TeamR G A S Hts Passes Pass% GvAs Ints BS FO% Pos
Zach Attack17 defenseMen 35.00 70.00 60.00 0 0 2 1 16 69.57 0 0 2 0.00 2.47
TurboSloth85506 rightWing 45.00 100.00 45.00 0 2 7 0 13 72.22 4 0 2 0.00 4.10
Capn Crunc 23 defenseMen 35.00 70.00 85.00 0 0 1 6 19 67.86 12 0 1 0.00 5.08
MR RUNYAN leftWing 65.00 90.00 55.00 1 2 2 2 20 74.07 5 2 1 0.00 5.93
BGDanger9 center 55.00 100.00 90.00 2 1 4 3 12 70.59 4 1 0 71.43 3.97
Match ID: 20028254560436
Player Position DefR OffR TeamR G A S Hts Passes Pass% GvAs Ints BS FO% Pos
Zach Attack17 defenseMen 40.00 70.00 65.00 0 0 0 1 21 80.77 5 0 3 0.00 2.32
TurboSloth85506 rightWing 50.00 75.00 60.00 1 0 2 0 15 68.18 2 1 0 0.00 3.35
Capn Crunc 23 defenseMen 40.00 75.00 70.00 0 1 2 4 21 67.74 2 1 1 0.00 3.73
MR RUNYAN leftWing 50.00 75.00 35.00 0 1 5 2 15 75.00 4 1 0 0.00 3.65
BGDanger9 center 70.00 80.00 65.00 1 0 8 1 10 71.43 8 1 1 53.85 3.43
Match ID: 19944281920279
Player Position DefR OffR TeamR G A S Hts Passes Pass% GvAs Ints BS FO% Pos
Zach Attack17 defenseMen 55.00 75.00 55.00 0 2 0 0 9 90.00 0 2 2 0.00 1.22
TurboSloth85506 rightWing 45.00 85.00 55.00 2 0 4 0 7 46.67 3 2 0 0.00 2.42
Capn Crunc 23 goalie 60.00 40.00 45.00 0 0 0 0 0 0.00 0 0 0 0.00 0.00
MR RUNYAN leftWing 60.00 65.00 55.00 0 1 3 0 10 90.91 4 0 1 0.00 1.95
Fishnasty13 defenseMen 45.00 60.00 70.00 0 1 1 3 8 66.67 1 1 0 0.00 1.42
BGDanger9 center 50.00 70.00 60.00 1 0 3 1 8 72.73 0 0 1 62.50 2.08
Match ID: 19942677700302
Player Position DefR OffR TeamR G A S Hts Passes Pass% GvAs Ints BS FO% Pos
Zach Attack17 defenseMen 75.00 85.00 60.00 0 2 1 0 19 82.61 2 1 0 0.00 3.00
TurboSloth85506 rightWing 70.00 95.00 60.00 1 1 4 1 12 57.14 2 0 0 0.00 4.52
MR RUNYAN leftWing 85.00 100.00 60.00 1 3 4 3 18 64.29 19 1 0 0.00 7.38
Fishnasty13 defenseMen 70.00 100.00 80.00 2 1 4 5 18 75.00 5 0 0 0.00 4.28
BGDanger9 center 80.00 100.00 80.00 2 2 7 3 13 68.42 13 1 3 52.94 4.50

Career Stats

OFFENSIVE STATS
Player Games Points PointsPG Goals Assists Shots Shot % ShotsPG ShotsOnNet % Hats
Zach Attack17 157 90 0.6 11 79 122 9.0 0.8 40.5 0
TurboSloth85506 331 628 1.9 296 332 1406 21.1 4.2 86.3 21
Capn Crunc 23 514 681 1.4 223 458 1614 13.8 3.2 58.4 11
MR RUNYAN 143 319 2.2 140 179 755 18.5 5.3 76.4 12
Leghat 4 1 0.2 0 1 5 0.0 1.2 100.0 0
Fishnasty13 308 413 1.3 187 226 1049 17.8 3.4 66.6 15
BGDanger9 320 652 2.0 341 311 1646 20.7 5.1 83.8 36
Player GWG PPG SHG PSG PA PS % Dekes Deflections Breakaways Breakaway% ScreenGoals
Zach Attack17 0 3 0 0 0 0.0 0 0 1 100.0 0
TurboSloth85506 28 18 4 13 39 33.3 284 92 178 32.0 0
Capn Crunc 23 19 19 1 6 29 20.7 166 20 56 21.4 0
MR RUNYAN 12 16 1 2 2 100.0 5 8 47 27.7 0
Leghat 0 0 0 0 1 0.0 0 1 0 0.0 0
Fishnasty13 9 11 1 14 28 50.0 4 16 41 46.3 0
BGDanger9 34 40 6 3 8 37.5 34 142 42 45.2 0
Player +/- Offsides OffsidesPG Faceoffs Faceoff % Passes Pass % PossessionPG DrawnPs
Zach Attack17 18 1 0.0 0 0.0 2303 77.7 2.42 50
TurboSloth85506 -165 165 0.5 367 16.3 5160 71.0 5.56 150
Capn Crunc 23 -186 58 0.1 1579 54.5 8204 76.2 4.40 148
MR RUNYAN 75 67 0.5 0 0.0 2235 72.2 5.52 62
Leghat -12 0 0.0 38 55.3 20 76.9 1.85 1
Fishnasty13 -70 69 0.2 1146 46.0 4431 70.3 3.87 88
BGDanger9 6 125 0.4 7099 57.0 5724 72.7 4.65 119
Player GvAs GvAsPG TAs TAsPG Ints IntsPG Hits HitsPG BS BSPG DNF% FavPos
Zach Attack17 441 2.8 336 2.1 134 0.9 119 0.8 185 1.2 4.46 defenseMen
TurboSloth85506 2531 7.6 808 2.4 322 1.0 117 0.4 119 0.4 2.11 rightWing
Capn Crunc 23 2586 5.0 1303 2.5 453 0.9 2753 5.5 592 1.2 2.14 defenseMen
MR RUNYAN 1192 8.3 314 2.2 136 1.0 71 0.5 59 0.4 4.20 leftWing
Leghat 8 2.0 5 1.2 1 0.2 3 0.8 1 0.2 625.00 center
Fishnasty13 1518 4.9 747 2.4 290 0.9 1050 3.4 220 0.7 2.60 defenseMen
BGDanger9 2102 6.6 868 2.7 327 1.0 887 2.8 236 0.7 1.88 center