BEEF SUPREME

SEASON STATS
ID Name Division Seasons Games Wins Loss Ties OTL GFPG GAPG
24529 BEEF SUPREME 6 14 136 52 77 0 7 2.63 3.44

Regular Season

Team Goals
BEEF SUPREME 6
Smellyz 3
Team Goals
BEEF SUPREME 2
Dark Invaders V7 3
Team Goals
BEEF SUPREME 3
CATEGORY 4 6
Team Goals
The Over The Hill Gang 1
BEEF SUPREME 4
Team Goals
Pittsburgh Thunder 6
BEEF SUPREME 2

Playoffs

Point Leaders (10 Games)

Player Points Goals Assists
TurboSloth85506 24 11 13
Fishnasty13 17 7 10
BGDanger9 17 8 9

Player Stats (Last 5 Games)

Match ID: 10158875010048
Player Position DefR OffR TeamR G A S Hts Passes Pass% GvAs Ints BS FO% Pos
TurboSloth85506 rightWing 55.00 100.00 65.00 2 4 4 0 43 78.18 10 1 0 0.00 6.63
Capn Crunc 23 defenseMen 45.00 85.00 75.00 0 2 1 6 23 82.14 6 1 1 0.00 3.20
Fishnasty13 leftWing 60.00 100.00 85.00 2 3 7 8 22 70.97 6 0 0 0.00 4.68
BGDanger9 center 55.00 100.00 100.00 2 1 12 0 19 67.86 13 3 1 70.00 6.63
Match ID: 10158377350388
Player Position DefR OffR TeamR G A S Hts Passes Pass% GvAs Ints BS FO% Pos
TurboSloth85506 rightWing 80.00 80.00 60.00 1 1 4 0 16 76.19 14 0 0 0.00 5.93
Capn Crunc 23 defenseMen 45.00 60.00 100.00 0 0 0 13 14 82.35 0 1 0 0.00 1.68
Fishnasty13 defenseMen 55.00 60.00 60.00 0 0 0 2 12 57.14 11 1 0 0.00 4.17
BGDanger9 center 90.00 70.00 70.00 0 1 4 2 18 81.82 10 0 0 38.89 4.83
Match ID: 10152998320278
Player Position DefR OffR TeamR G A S Hts Passes Pass% GvAs Ints BS FO% Pos
TurboSloth85506 rightWing 65.00 75.00 65.00 0 2 3 1 12 60.00 13 1 1 0.00 3.57
Capn Crunc 23 defenseMen 45.00 55.00 75.00 0 0 0 4 12 70.59 4 2 1 0.00 2.30
Fishnasty13 defenseMen 50.00 100.00 70.00 2 1 3 4 17 70.83 2 2 0 0.00 2.90
BGDanger9 center 75.00 80.00 60.00 0 2 4 0 8 66.67 10 1 3 47.83 2.97
Match ID: 10152622240015
Player Position DefR OffR TeamR G A S Hts Passes Pass% GvAs Ints BS FO% Pos
TurboSloth85506 rightWing 60.00 100.00 50.00 2 1 7 1 21 84.00 7 0 0 0.00 5.08
Capn Crunc 23 defenseMen 65.00 85.00 80.00 0 2 2 6 20 86.96 4 0 4 0.00 1.87
Fishnasty13 defenseMen 80.00 95.00 85.00 1 1 4 6 20 57.14 3 3 4 0.00 4.28
BGDanger9 center 70.00 100.00 85.00 1 3 9 0 18 69.23 14 2 1 81.48 5.92
Match ID: 9938628220285
Player Position DefR OffR TeamR G A S Hts Passes Pass% GvAs Ints BS FO% Pos
TurboSloth85506 center 60.00 75.00 35.00 0 2 3 0 15 65.22 9 1 0 28.00 4.75
Capn Crunc 23 defenseMen 5.00 70.00 75.00 0 1 3 6 16 94.12 0 1 1 0.00 2.53
Fishnasty13 defenseMen 30.00 75.00 65.00 1 0 3 1 17 68.00 7 1 2 0.00 6.05

Career Stats

OFFENSIVE STATS
Player Games Points PointsPG Goals Assists Shots Shot % ShotsPG ShotsOnNet %
BGDanger9 22 36 1.6 17 19 84 20.2 3.8 86.6
Capn Crunc 23 215 355 1.7 114 241 706 16.1 3.3 69.1
Fishnasty13 121 196 1.6 94 102 423 22.2 3.5 74.9
Leghat 4 1 0.2 0 1 5 0.0 1.2 100.0
TurboSloth85506 136 272 2.0 130 142 551 23.6 4.1 86.9
Zach Attack17 1 1 1.0 1 0 3 33.3 3.0 100.0
Player GWG PPG SHG PSG PA PS % Dekes Deflections Breakaway% ScreenGoals
BGDanger9 3 4 0 0 0 0.0 2 10 0.0 0
Capn Crunc 23 10 3 0 6 26 23.1 97 6 13.5 0
Fishnasty13 6 2 1 14 27 51.9 0 5 59.3 0
Leghat 0 0 0 0 1 0.0 0 1 0.0 0
TurboSloth85506 8 5 0 12 31 38.7 134 26 29.9 0
Zach Attack17 0 0 0 0 0 0.0 0 0 100.0 0
TEAM STATS
Player Plus/Min Offsides OffsidesPG Faceoffs Faceoff % Passes Pass % PossessionPG
BGDanger9 -8 5 0.2 490 48.0 373 73.1 4.94
Capn Crunc 23 -146 34 0.2 1136 55.9 3260 78.8 4.80
Fishnasty13 -71 23 0.2 948 47.6 1697 73.1 4.56
Leghat -12 0 0.0 38 55.3 20 76.9 1.85
TurboSloth85506 -114 39 0.3 245 19.2 1957 70.8 6.44
Zach Attack17 -5 0 0.0 0 0.0 11 73.3 3.73
Player GiveawaysPG TakeawaysPG InterceptionsPG Hits HitsPG BlockedShots DNF% Favorite Pos
BGDanger9 8.4 2.9 1.4 18 0.8 17 0.00 center
Capn Crunc 23 4.6 2.5 0.8 1021 4.7 224 6.98 defenseMen
Fishnasty13 4.6 2.6 0.9 309 2.6 82 9.09 center
Leghat 2.0 1.2 0.2 3 0.8 1 625.00 center
TurboSloth85506 7.5 2.8 0.9 46 0.3 39 5.15 leftWing
Zach Attack17 1.0 4.0 1.0 2 2.0 0 0.00 leftWing